Specificaties
| Model | CA-1A3-00M1WN-00 |
| Case Type | Mid Tower |
| Dimension (H x W x D) | 427 x 195 x 497 mm(16.8 x 7.7 x 19.6 inch) |
| Net Weight | 5.2 kg/11.5lb |
| Side Panel | Transparent Window |
| Color | Exterior & Interior : Black |
| Material | SECC |
| Cooling System | Front (intake) :120 x 120 x 25 mmRear (exhaust) :120 x 120 x 25 mm Blue LED fan (1000rpm,16dBA)Top (exhaust) : (optional)120 x 120 x 25 mm fan x 2Side (intake) : (optional)120 x 120 x 25 mmBottom (intake) : (optional)120 x 120 x 25 mm |
| Drive Bays | – Accessible : 3 x 5.25’’ , 1 x 3.5’’ (Converted from one 5.25” drive bay)- Hidden : 6 x 3.5’’ , 1 x 2.5’’ |
| Expansion Slots | 7 |
| Motherboards | 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) |
| I/O Port | USB 3.0 x 2. HD Audio x 1 |
| PSU | Standard PS2 PSU (optional) |
| LCS Upgradable | Supports 1/2”、3/8”、1/4” water tube |
| Radiator Support | Top : 1 x 120 mm or 2 x 120mm |
| Other | CPU cooler height limitation: 155mmVGA length limitation: 320mm |
Specificaties
| Model | CA-1A3-00M1WN-00 |
| Case Type | Mid Tower |
| Dimension (H x W x D) | 427 x 195 x 497 mm(16.8 x 7.7 x 19.6 inch) |
| Net Weight | 5.2 kg/11.5lb |
| Side Panel | Transparent Window |
| Color | Exterior & Interior : Black |
| Material | SECC |
| Cooling System | Front (intake) :120 x 120 x 25 mmRear (exhaust) :120 x 120 x 25 mm Blue LED fan (1000rpm,16dBA)Top (exhaust) : (optional)120 x 120 x 25 mm fan x 2Side (intake) : (optional)120 x 120 x 25 mmBottom (intake) : (optional)120 x 120 x 25 mm |
| Drive Bays | – Accessible : 3 x 5.25’’ , 1 x 3.5’’ (Converted from one 5.25” drive bay)- Hidden : 6 x 3.5’’ , 1 x 2.5’’ |
| Expansion Slots | 7 |
| Motherboards | 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) |
| I/O Port | USB 3.0 x 2. HD Audio x 1 |
| PSU | Standard PS2 PSU (optional) |
| LCS Upgradable | Supports 1/2”、3/8”、1/4” water tube |
| Radiator Support | Top : 1 x 120 mm or 2 x 120mm |
| Other | CPU cooler height limitation: 155mmVGA length limitation: 320mm |









