Specificaties
Seagate Barracuda ST340015A 40GB | Gebruikt
| Hard Disk Model | SEAGATE ST340015A |
| Disk Family | Barracuda 5400.1 40015 |
| Form Factor | 3.5″ |
| Capacity | 40 GB (40 x 1 000 000 000 bytes) |
| Number Of Disks | 1 |
| Number Of Heads | 1 |
| Rotational Speed | 5400 RPM |
| Rotation Time | 11.11 ms |
| Average Rotational Latency | 5.56 ms |
| Disk Interface | Ultra-ATA/100 |
| Buffer-Host Max. Rate | 100 MB/seconds |
| Buffer Size | 2048 KB |
| Average Seek Time | 12.5 ms |
| Width | 102 mm (4.02 inch) |
| Depth | 146.9 mm (5.78 inch) |
| Height | 19.99 mm (0.79 inch) |
| Weight | 454 grams (1.00 pounds) |
| Acoustic (Idle) | 2.7 Bel |
| Acoustic (Min performance and volume) | 2.9 Bel |
| Acoustic (Max performance and volume) | 2.9 Bel |
| Required Power For Spinup | 2800 mA |
| Power Required (Seek) | 12.8 W |
| Power Required (Idle) | 7.20 W |
| Power Required (Standby) | 0.80 W |
| Manufacturer | Seagate Technology |
Specificaties
Seagate Barracuda ST340015A 40GB | Gebruikt
| Hard Disk Model | SEAGATE ST340015A |
| Disk Family | Barracuda 5400.1 40015 |
| Form Factor | 3.5″ |
| Capacity | 40 GB (40 x 1 000 000 000 bytes) |
| Number Of Disks | 1 |
| Number Of Heads | 1 |
| Rotational Speed | 5400 RPM |
| Rotation Time | 11.11 ms |
| Average Rotational Latency | 5.56 ms |
| Disk Interface | Ultra-ATA/100 |
| Buffer-Host Max. Rate | 100 MB/seconds |
| Buffer Size | 2048 KB |
| Average Seek Time | 12.5 ms |
| Width | 102 mm (4.02 inch) |
| Depth | 146.9 mm (5.78 inch) |
| Height | 19.99 mm (0.79 inch) |
| Weight | 454 grams (1.00 pounds) |
| Acoustic (Idle) | 2.7 Bel |
| Acoustic (Min performance and volume) | 2.9 Bel |
| Acoustic (Max performance and volume) | 2.9 Bel |
| Required Power For Spinup | 2800 mA |
| Power Required (Seek) | 12.8 W |
| Power Required (Idle) | 7.20 W |
| Power Required (Standby) | 0.80 W |
| Manufacturer | Seagate Technology |









